Description
Product Overview
| Application | Liquid |
| Temperature Restriction | None |
| Square Footage per Container | Up to 1 Acre (43,560 sq ft) |
| Shelf Life | 2 Year |
Dosage Rates
Surface Application: Mix 0.75 to 1.5 fl oz of KnockDown, 2 fl oz Treatment Booster Plus and 1 gal of water for every 1/8 acre (5,456 sq ft).
Subsurface Application: Mix 2.2 to 4.4 fl oz of KnockDown, 2 fl oz Treatment Booster Plus and 1 gal of water for every 1/8 acre (5,456 sq ft) per 1′ average depth.
Example: 1/8 acre with 3′ average depth would require 12 fl oz (4 fl oz x 3).
| Treatment Area |
KnockDown Defense Surface Application |
KnockDown Defense Subsurface Application 3′ Avg. Depth |
Water (Gallons) |
Treatment Booster Plus |
|---|---|---|---|---|
| 1/8 Acre (5,445 sq ft) | 0.75 – 1.5 fl oz | 6.6 – 13.2 fl oz | 1 gal | 2 fl oz |
| 1/4 Acre (10,890 sq ft) | 1.5 – fl oz | 13.2 – 26.4 fl oz | 2 gal | 4 fl oz |
| 1/2 Acre (21,780 sq ft) | 3 – 6 fl oz | 26.4 – 52.8 fl oz | 4 gal | 8 fl oz |
| 1 Acre (43,560 sq ft) | 6 – 12 fl oz | 52.8 – 105.6 fl oz | 8 gal | 16 fl oz |
Specifications
| SKU | 35740186 |
|---|---|
| Lawn & Garden Type | Algicides |
| UPC | 810089840295 |
| Fulfillment Location | Online, Pickup at Store |
| Manufacturer Number | 530268 |
| Brands | AirMax |






Reviews
There are no reviews yet.