Description
Product Overview
69% cotton / 28% polyester / 1% nylon / 2% elastane
Mesh instep for breathability
Enhanced heel pocket for a secure fit
Heel, arch, and toe cushioning
Abrasion-resistant heel, arch, and toe yarns
| US MENS | US WOMENS | EURO | |
|---|---|---|---|
| S/P | 4 – 6.5 | 34 – 37 | |
| M/M | 6 – 8.5 | 7 – 9.5 | 38 – 41 |
| L/G | 9 – 11.5 | 10 – 12.5 | 42 – 45 |
| XL/TG | 12 – 14.5 | 46 – 49 |
Specifications
| SKU | 52190159 |
|---|---|
| Footwear Type | Socks |
| UPC | 061492071978 |
| Fulfillment Location | Online, Pickup at Store |
| Manufacturer Number | SC6203 |
| Brands | Carhartt |






Reviews
There are no reviews yet.