Description
Product Overview
| Gasoline Starting Watts | 6250W |
|---|---|
| Gasoline Running Watts | 5000W |
| Gasoline Starting Amps at 120V | 52.1A |
| Gasoline Starting Amps at 240V | 26A |
| Gasoline Running Amps at 120V | 41.7A |
| Gasoline Running Amps at 240V | 20.8A |
| Volts | 120/240 |
| Frequency | 60Hz |
| Outlets | 120/240V 30A Locking (L14-30R), GFCI 120V 20A Duplex (5-20R) (2) |
| GFCI Outlets | Yes |
| Covered Outlets | Yes |
| Covered Circuit Breakers | No |
| Gasoline Run Time at 1/2 Load | 9 h. |
| Noise Level | 74 dBA |
| Parallel Capability | No |
| DC Operation | No |
| Voltmeter | Intelligauge |
| Automatic Voltage Regulation | Yes |
| Battery | No |
| Start Type | Recoil |
| Engine Brand | Champion |
| Engine Size | 292cc |
| Engine Type | 4-stroke |
| Engine Speed | 3600 |
| Fuel Type | Gasoline |
| Fuel Gauge | No |
| Gasoline Capacity | 5.7 gal. |
| Gasoline Tank Material | Steel |
| Engine Oil Type | 10W-30 |
| Engine Oil Capacity | 1.2 qt. |
| Engine Oil Included | Yes |
| Low Oil Shut-Off | Yes |
| Wheels | Yes |
| Wheel Type | Solid |
| Wheel Diameter | 8 in. |
| PGMA G300-2018 Compliant | No |
| EPA Certified | Yes |
| CARB Compliant | Yes |
Specifications
| SKU | 44400912 |
|---|---|
| Tools & Hardware Type | Portable Generators |
| UPC | 817198023052 |
| Fulfillment Location | Pickup at Store |
| Manufacturer Number | 100812 |






Reviews
There are no reviews yet.