Description
Product Overview
163cc Cub Cadet engine is built to deliver the strength to power through your yard
Designed to help you navigate uneven terrain with ease thanks to front-wheel drive with single lever drive control
11-in. high rear wheels designed for easy mobility over tough terrain
21-in. steel deck with deck wash and 3-in-1 bagging, side discharge and mulching capabilities
Choose from 6 cutting heights with dual-lever control
Backed by expert service and knowledgeable support from the nationwide network of Cub Cadet dealers
Adjustable v-point handle with over mold bale helps provide comfort as you mow
1.9 bushel bagger included
| Blade Length | 21 in. |
| Blade Material | Steel |
| Cord Length | 0 min |
| Cutting Width | 21 in. |
| Deck Type | Stamped |
| Discharge Location | Side |
| DisclaimerARS-CARBCompliant | No |
| DisclaimerARS-GasPower | No |
| Engine Cycles | 4 cycle |
| Engine Displacement | 159 cc |
| Frame Material | Steel |
| Front Wheel or Tire Size | 8 in. |
| Fuel Tank Capacity | 32 oz. |
| Handle Type | Ergonomic |
| Horsepower | 0 hp |
| Minimum Cutting Height | 1 in. |
| Mower Cutting Width Range | 21 – 29 Inches |
| Mower Drive Type | Front Wheel Drive |
| Engine Brand | Black & Decker |
| Mower Features | Self-Propelled, Adjustable Cutting Height, Foldable Handle, Weather Resistant, Bag Kit Included, Mulching Capability |
| Mower Horsepower Range | Under 5 HP |
| Mower Maximum Cutting Height | 3.7 in |
| Mower Number Of Cutting Positions | 6 |
| Mower Rear Wheel Size | 11in |
| Mower Yard Size Range | Less than 1 acre |
| Number Of Blades | 1 |
| Number of Speeds | Variable |
| Power Type | Gas |
| Product Height | 32 in. |
| Product Length | 52 in. |
| Product Weight | 90 lb. |
| Product Width | 24 in. |
| Recommended Fuel Type | Gas |
| Recommended Oil Type | 10W-30 |
| Run Time | Approx 2 hrs |
| Start Type | Manual |
| Terrain Type | Uneven, Flat, Most terrains, Sloped |
| Torque | 0 ft lbs. |
| Voltage | 0 v |
| Warranty | 1 year |
| Wattage | 0 W |
| Yard Size | Approx 1 acre |
| Color | Yellow |
| Manufacturer Part Number | 12AVB2C2010 |
Specifications
| SKU | 29203215 |
|---|---|
| Lawn & Garden Type | Push Mowers |
| UPC | 043033601776 |
| Fulfillment Location | Pickup at Store |
| Manufacturer Number | SC 300 C |
| Brands | Cub Cadet |






Reviews
There are no reviews yet.