Description
Product Overview
| Engine | ||
| Engine Brand | Viper | |
| Starting System | Recoil Start | |
| HP/CC | 99 cc | |
| Torque | 3.3 ft-lbs Net Torque | |
| Fuel Tank Size | 0.50 Gallon | |
| Cycles | 4-Cycle | |
| Cylinders | 1 Cylinder | |
| Oil Filter | No | |
| Consumer Warranty | 5 Years | |
| Drive | ||
| Transmission | Gear | |
| Speeds | 1 Forward | |
| Wheels | ||
| Tire Size | 8 Inch | |
| Tines | ||
| Tines | Front | |
| Tine Direction | Forward Rotation | |
| Tine Diameter | 11 Inch | |
| Depth Adjustments | 4 Postions | |
| Tine RPM | 163 RPM | |
| Tilling Width | 11 inches – 21 inches | |
| Tilling Depth | 7 inches – 11 inches | |
| Accessories | ||
| Side Shield | No | |
| Overview | ||
| Assembly Required | Yes | |
| Weight | 85.0 Lbs. (38.56 kilograms) | |
| Dimensions | 51.0L x 24.0W x 35.5H (129.54 x 60.96 x 90.17 cm) |
|
| Consumer Warranty |
5 Years |
Specifications
| SKU | 21480146 |
|---|---|
| Lawn & Garden Type | Tillers/Cultivators |
| UPC | 012642004476 |
| Fulfillment Location | In-store, Pickup at Store |
| Manufacturer Number | 20015 |






Reviews
There are no reviews yet.