Description
Product Overview
| 38 Special | L38S11 |
|---|---|
| Weight (Grain) | 130 |
| Bullet Style | Metal Case |
| Primer No. | 1-1/2 |
| Barrel Length | 4″ |
| Velocity (FT-PS) Muzzle | 800 |
| Velocity (FT-PS) 25 | 787 |
| Velocity (FT-PS) 50 | 775 |
| Energy (FT-LB) Muzzle | 185 |
| Energy (FT-LB) 25 | 179 |
| Energy (FT-LB) 50 | 173 |
| Mid-Range Trajectory (IN) 25 | 0.3 |
| Mid-Range Trajectory (IN) 50 | 1.7 |
Specifications
| SKU | 67870493 |
|---|---|
| Hunting & Shooting Type | Handgun Ammunition |
| UPC | 047700076102 |
| Fulfillment Location | In-store |
| Manufacturer Number | L38S11 |
| Brands | Remington |






Reviews
There are no reviews yet.