Description
Product Overview
| 380 Automatic | L380AP |
|---|---|
| Weight (Grain) | 95 |
| Bullet Style | Metal Case |
| Primer No. | 1-1/2 |
| Barrel Length | 4″ |
| Velocity (FT-PS) Muzzle | 955 |
| Velocity (FT-PS) 25 | 904 |
| Velocity (FT-PS) 50 | 860 |
| Energy (FT-LB) Muzzle | 192 |
| Energy (FT-LB) 25 | 172 |
| Energy (FT-LB) 50 | 156 |
| Mid-Range Trajectory (IN) 25 | 0.3 |
| Mid-Range Trajectory (IN) 50 | 1.3 |
Specifications
| SKU | 67871463 |
|---|---|
| Hunting & Shooting Type | Handgun Ammunition |
| UPC | 047700067506 |
| Fulfillment Location | In-store |
| Manufacturer Number | L380AP |
| Brands | Remington |






Reviews
There are no reviews yet.