Description
Product Overview
| Objective Lens Diameter: | 40 mm |
| Magnification: | 3 – 9 x |
| Reticle: | BDC |
| Tube Diameter: | 1 in |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Exit Pupil: | 4.4 – 13.3 mm |
| Battery Type: | Stand Alone Lithium |
| Battery Quantity: | 1 |
| Field of View, Linear: | 11.3 – 34.1 ft at 100 yds |
| Eye Relief: | 3.85 in |
| Color: | Black |
| Weight: | 400 g |
| Illumination Type: | Non-Illuminated |
| Adjustment Click Value: | 0.25 MOA |
| Water Resistance Level: | IPX-7 |
| Magnification Type: | Variable |
| W/E Travel at 100 Yds: | 60 MOA |
Specifications
| SKU | 18721614 |
|---|---|
| Hunting & Shooting Type | Gun Scopes |
| Gender/Age | Adult |
| UPC | 798681651832 |
| Fulfillment Location | Online, Pickup at Store |
| Manufacturer Number | SOBM33001 |
| Brands | Sig Sauer |





Reviews
There are no reviews yet.