Description
Product Overview
| BG 50 Specifications – Occasional Use | |
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.7 kW (0.9 bhp) |
| WEIGHT | 3.6 kg (7.9 lbs.) |
| FUEL CAPACITY | 430 cc (14.5 oz.) |
| BLOWING FORCE* | 13 Newtons |
| AVG. AIR VELOCITY | 60 m/sec (134 mph) |
| MAX. AIR VELOCITY | 71 m/sec (159 mph) |
| AIR VOLUME AT NOZZLE | 700 m3/h (412 cfm) |
| SOUND PRESSURE RATING | 70 dB(A) |
| POWER SOURCE | Gas |
| *Tested in accordance with ANSI 175.2 standard. Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. |
BG 50 Owner’s Manual
.information/
Specifications
| SKU | 49067800 |
|---|---|
| Lawn & Garden Type | Stihl Blowers |
| UPC | 886661157136 |
| Fulfillment Location | Pickup at Store |
| Manufacturer Number | BG50 |
| Brands | Stihl |






Reviews
There are no reviews yet.