Description
Product Overview
| Specifications | |
| Model | 500 |
| Boom Size (O.D.) | 2.875 |
| Yoke Size | 3 |
| Boom Positions | 3 |
| Mount Type | Cat. I/II (7/8″ Pins) |
| Gearbox Ratio | 3:01 |
| Gearbox Output Shaft | 2″ |
| Gearbox Bearings | Tapered Roller |
| Gearbox Seals | Double lip, spring loader |
| Drive Type | PTO, 540 RPM |
| Shear Bolt | Yes, Grade 2 |
| Gearbox Ltd. Warranty | 5-yrs. |
| Tractor hp | 20 – 35 hp |
| Optional Down Force Kit | Yes, DFK-50 (Not designed for compact tractors under 40 hp.) |
| Auger Sizes | 6 thru 12″ |
| Auger Length | 42″ |
| Auger Type | STD, HDSF, HDDF |
| Auger Point – Bolt-in | Fish Tail |
| 12″ Auger Ext. | Opt. (170705) |
| Parking Stand Kit | Opt. (102165) |
| Weight (lbs.) | 160 |
| Product Number | 170990 |
Specifications
| SKU | 9340046 |
|---|---|
| Farm & Ag Type | Post Hole/Augers |
| UPC | 748307200166 |
| Fulfillment Location | In-store |
| Manufacturer Number | 500/12STD |
| Brands | Worksaver |






Reviews
There are no reviews yet.